Top Run Scores
All Matches, 4th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Runs
1 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 82
2 Kennedy,Vince 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 47*
3 Gaur,Atul 28-Oct-2023 Kincumber Alan Davidson 4th Grade 46
4 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 46
5 Wilkinson,Ben 16-Dec-2023 Wyong Kanwal Park 4th Grade 38*
6 Sadler,Lucas 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 38
7 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 37*
8 Kennedy,Vince 16-Dec-2023 Wyong Kanwal Park 4th Grade 34
9 Sadler,Lucas 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 33
10 Gaur,Atul 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 32
11 Surwald,Ashton 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 31
12 Friend,Andrew 28-Oct-2023 Kincumber Alan Davidson 4th Grade 30
13 Kennedy,Vince 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 30
14 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 29*
15 Kennedy,Vince 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 28
16 Bhatt,Soham 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 28
17 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 27
18 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 26
19 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 25*
20 Crowe,Garry 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 24
21 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 24
22 Sadler,Lucas 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 24
23 Paterson,Peter 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 23
24 McDonald,Bailey 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 22*
25 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 22
26 Bhatt,Soham 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 21
27 Sadler,Lucas 16-Dec-2023 Wyong Kanwal Park 4th Grade 21
28 Sadler,Lucas 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 21
29 MacGregor,Kyle 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 21
30 Sadler,Lucas 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 20
31 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 20
32 Gaur,Atul 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 19
33 McDonald,Bailey 24-Feb-2024 Southern Spirit Umina #2 4th Grade 19
34 Montgomery,Adam 28-Oct-2023 Kincumber Alan Davidson 4th Grade 18
35 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 18
36 Bhatt,Soham 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 16
37 Sadler,Lucas 28-Oct-2023 Kincumber Alan Davidson 4th Grade 16
38 Wilde-Taylor,Jayden 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 16
39 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 16
40 Rao,Himan 24-Feb-2024 Southern Spirit Umina #2 4th Grade 16
41 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 15*
42 Rao,Himan 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 15
43 Faber,Harrison 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 14
44 Friend,Andrew 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 14
45 Faber,Harrison 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 14
46 Montgomery,Adam 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 14
47 Fernandes,Johan 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 13*
48 Tsougranis,Nick 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 13*
49 Bhatt,Soham 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 13
50 MacGregor,Kyle 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 13
51 MacGregor,Kyle 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 13
52 Friend,Andrew 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 13
53 Sadler,Lucas 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 13
54 Rao,Himan 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 13
55 Kennedy,Vince 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 12
56 Kennedy,Vince 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 12
57 Tsougranis,Nick 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 11*
58 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 11
59 Tsougranis,Nick 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 11
60 Wilkinson,Aston 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 10
61 Kennedy,Vince 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 10
62 Paterson,Peter 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 9
63 Wilde-Taylor,Jayden 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 9
64 Sadler,Lucas 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 9
65 Paterson,Peter 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 8
66 Kennedy,Vince 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 8
67 Wilde-Taylor,Jayden 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8
68 Crowe,Garry 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 8
69 Faber,Harrison 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 8
70 Montgomery,Adam 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 7
71 Hawkins,Malcolm 28-Oct-2023 Kincumber Alan Davidson 4th Grade 7
72 Rao,Himan 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 7
73 Rao,Himan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 7
74 McDonald,Bailey 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 7
75 Wilkinson,Aston 28-Oct-2023 Kincumber Alan Davidson 4th Grade 6*
76 Sadler,Lucas 25-Nov-2023 Terrigal-Matcham Paul Oval 4th Grade 6*
77 McDonald,Bailey 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 6*
78 Tsougranis,Nick 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 6
79 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 6
80 Barsing,Mal 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 6
81 Faber,Harrison 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 6
82 Fernandes,Johan 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 6
83 Paterson,Peter 16-Dec-2023 Wyong Kanwal Park 4th Grade 6
84 Hawkins,Malcolm 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 6
85 Sainsbury,Nathan 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 6
86 Bhatt,Soham 25-Nov-2023 Terrigal-Matcham Paul Oval 4th Grade 5*
87 Crowe,Garry 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 5
88 Faber,Harrison 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 5
89 Kennedy,Vince 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 5
90 Paterson,Peter 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 5
91 Surwald,Ben 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 5
92 Sadler,Lucas 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 5
93 Farrell,Cooper 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 5
94 Friend,Andrew 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 4
95 Sadler,Lucas 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 4
96 Monin,Jeff 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 4
97 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 4
98 Paterson,Peter 28-Oct-2023 Kincumber Alan Davidson 4th Grade 4
99 Paterson,Peter 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 4
100 Bhatt,Soham 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 4
101 MacGregor,Kyle 16-Dec-2023 Wyong Kanwal Park 4th Grade 4
102 Paterson,Peter 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4
103 MacGregor,Kyle 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 4
104 Rao,Himan 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 4
105 MacGregor,Kyle 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4
106 Faber,Harrison 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4
107 Wilkinson,Aston 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 3*
108 Wilkinson,Aston 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 3*
109 Wilkinson,Aston 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 3*
110 Hawkins,Malcolm 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 3*
111 Bhatt,Soham 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3
112 Bhatt,Soham 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 3
113 Montgomery,Adam 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 3
114 Monin,Jeff 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3
115 Rao,Himan 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 3
116 Montgomery,Adam 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 3
117 Wilkinson,Aston 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3
118 Crowe,Garry 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 2
119 Paterson,Peter 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 2
120 Tsougranis,Nick 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 2
121 Sadler,Lucas 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2
122 MacGregor,Kyle 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2
123 Paterson,Peter 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2
124 Rao,Himan 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2
125 Paterson,Peter 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2
126 MacGregor,Kyle 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 2
127 Tsougranis,Nick 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2
128 MacGregor,Kyle 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 2
129 Paterson,Peter 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 2
130 Wilkinson,Aston 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 2
131 Kennedy,Vince 24-Feb-2024 Southern Spirit Umina #2 4th Grade 2
132 Shonak,Jivesh 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1*
133 Shonak,Jivesh 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1*
134 Montgomery,Adam 16-Dec-2023 Wyong Kanwal Park 4th Grade 1*
135 Tsougranis,Nick 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1*
136 Fernandes,Johan 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1*
137 Copland,Daniel 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1
138 Faber,Harrison 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1
139 Wilkinson,Aston 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1
140 Kennedy,Vince 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1
141 Kennedy,Vince 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1
142 McDonald,Bailey 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1
143 Sadler,Lucas 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1
144 Rao,Himan 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1
145 Faber,Harrison 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1
146 McDonald,Bailey 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1
147 Kennedy,Vince 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1
148 Montgomery,Adam 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1
149 Feltham,Kye 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1
150 Paterson,Peter 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1
151 Tsougranis,Nick 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade 1
152 Wilkinson,Aston 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 0*
153 Wilkinson,Aston 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 0*
Stats by Cricket Statz | Last updated 27-Feb-2024.